Player Fact File
Edit


Upload Image

Report Image
| Full Name | Juan Ramón Cazares Sevillano |
|---|---|
| Club | |
| On Loan at | |
| Age | 21 |
| Date of Birth | 3 April 1992 |
| Nation | |
| Height (cm) | 169 |
| Weight (kg) | 65 |
| Position | AM(RLC) |
| Preferred Foot | Right |
| Rating | 77 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-05-08 | River Plate | Barcelona SC | 77 |
| 2013-04-30 | River Plate | Barcelona SC | 75 |
| 2013-02-15 | River Plate | N/A | 75 |
Barcelona SC Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | OYOLA, Matías | M(LC),AM(C) | 30 | 85 | ||
| - | DIAZ, Damián | AM(RLC) | 27 | 85 | ||
| - | CASTILLEJOS, Gonzalo | F(C) | 27 | 84 | ||
| - | SAUCEDO, Pablo | D(C) | 31 | 80 | ||
| - | AMAYA, José | DM,M(C) | 32 | 83 | ||
| - | PERLAZA, José | D,DM(C) | 31 | 83 | ||
| - | LARREA, Pedro | DM,M(C) | 26 | 80 | ||
| - | CAMPOS, Jairo | D(C) | 28 | 85 | ||
| - | CAICEDO, Luis | M(C) | 34 | 83 | ||
| - | MATAMOROS, Hólger | AM(RLC) | 28 | 82 | ||
| - | MORAN, Carlos | GK | 36 | 77 | ||
| - | GARCIA, Carlos | F(RLC) | 34 | 78 | ||
| - | ARROYO, Michael | AM(RL),F(RLC) | 26 | 86 | ||
| - | GARCES, Luis | AM(RL),F(RLC) | 30 | 78 | ||
| - | ARAGON, Rorys | GK | 30 | 84 | ||
| - | BANGUERA, Máximo | GK | 27 | 85 | ||
| - | QUINONEZ, Michael | M(R),AM(C) | 28 | 83 | ||
| - | NAZARENO, Geovanny | D,DM,M(L) | 25 | 82 | ||
| - | WILA, Armando | F(RLC) | 26 | 80 | ||
| - | MONTANO, Édson | AM(C),F(RLC) | 22 | 77 | ||
| - | DE LA TORRE, Brayan | D,M(R) | 22 | 82 | ||
| - | NAZARENO, Francisco | DM,M(C) | 19 | 75 | ||
| - | ERAZO, Frickson | D(C) | 25 | 85 | ||
| - | AYOVỈ, José | AM(RLC) | 21 | 79 | ||
| Ln | CAZARES, Juan | AM(RLC) | 21 | 77 | ||
| - | CRUZ, Christian | D(L) | 20 | 78 | ||
| - | OYOLA, Roosevelt | D(RL),DM,M(L) | 22 | 80 | ||
| - | VERA, José | M(RLC) | 20 | 75 | ||
| - | GRUEZO, Carlos | DM,M(C) | 18 | 82 |

