Player Fact File
Edit


Upload Image

Report Image
| Full Name | Nwankwo Emeka Obiora |
|---|---|
| Club | |
| On Loan at | |
| Age | 21 |
| Date of Birth | 12 July 1991 |
| Nation | |
| Height (cm) | 186 |
| Weight (kg) | 78 |
| Position | DM,M(C) |
| Preferred Foot | Right |
| Rating | 84 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Loan Club | Rating |
|---|---|---|---|
| 2013-05-07 | Parma | CFR 1907 Cluj | 84 |
| 2012-12-19 | Parma | Padova | 84 |
| 2012-07-19 | Parma | Padova | 83 |
| 2012-07-19 | Parma | Padova | 80 |
| 2012-03-30 | Parma | AS Gubbio 1910 | 80 |
| 2012-03-30 | Parma | AS Gubbio 1910 | 78 |
| 2011-12-09 | Parma | N/A | 78 |
| 2010-12-07 | Parma | N/A | 77 |
| 2010-12-07 | Internazionale | N/A | 77 |
| 2010-12-07 | Internazionale | Parma | 77 |
| 2010-12-07 | Internazionale | N/A | 77 |
CFR 1907 Cluj Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | SARÉ, Bakary | DM,M(C) | 23 | 83 | ||
| - | RONNY, Carlos | F(RLC) | 30 | 82 | ||
| - | WÉLDON, Santos | F(C) | 32 | 84 | ||
| - | BJELANOVIC, Saša | F(C) | 33 | 83 | ||
| - | MAAH, Robert | F(C) | 28 | 83 | ||
| - | GODEMÈCHE, Nicolas | DM,M,AM(C) | 28 | 82 | ||
| - | MUNIRU, Sulley | M(C) | 20 | 77 | ||
| - | KAPETANOS, Pantelis | F(C) | 29 | 85 | ||
| - | VASS, Ádám | DM,M(C) | 24 | 83 | ||
| - | PICCOLO, Felice | D(C) | 29 | 85 | ||
| Ln | OBIORA, Nwankwo | DM,M(C) | 21 | 84 | ||
| - | VALENTE, Diogo | AM,F(RL) | 28 | 84 | ||
| - | DIOGO, Nuno | D,DM(C) | 31 | 82 | ||
| - | CAMORA, Jorge | D,DM,M(L) | 26 | 84 | ||
| - | CADÚ, Sousa | D(C) | 31 | 86 | ||
| - | CLARO, Nuno | GK | 36 | 82 | ||
| - | CELESTINO, Pedro | M,AM(C) | 26 | 82 | ||
| - | PEDRO, Rui | AM(C),F(RLC) | 24 | 83 | ||
| - | FELGUEIRAS, Mário | GK | 26 | 86 | ||
| - | PINTO, Ivo | D,DM,M(R) | 23 | 85 | ||
| - | MAFTEI, Vasile | D(RC),DM(C) | 32 | 86 | ||
| - | RADA, Ionut | D(LC) | 30 | 84 | ||
| - | GANEA, Liviu | AM(RL),F(RLC) | 25 | 83 | ||
| - | SEPSI, László | D(L),DM,M(LC) | 26 | 85 | ||
| - | MURESAN, Gabriel | D,DM(C) | 29 | 85 | ||
| - | STANCIOIU, Eduard | GK | 32 | 82 | ||
| - | PANIN, Cristian | D(RL) | 34 | 82 | ||
| - | DEAC, Ciprian | AM(RL),F(RLC) | 27 | 85 | ||
| - | HORA, Ioan | AM(RL),F(RLC) | 24 | 82 | ||
| - | BUS, Sergiu | F(C) | 20 | 78 |
The following players are loaned out to other clubs:
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| Ln | EDIMAR, Fraga | D,DM,M(L) | 26 | 83 | ||
| Ln | LIONN, José | D(R) | 24 | 82 | ||
| Ln | AMADIO, Remo | GK | 25 | 77 | ||
| Ln | BUD, Cristian | F(C) | 27 | 82 | ||
| Ln | NICOARĂ, Viorel | AM(RL),F(RLC) | 25 | 82 | ||
| Ln | BATIN, Paul | F(C) | 25 | 82 | ||
| Ln | TIUT, Călin | GK | 21 | 75 | ||
| Ln | NEGRUȚ, Sergiu | F(RLC) | 20 | 75 | ||
| Ln | MÂNDRUȘCĂ, Tudor | F(RLC) | 24 | 75 | ||
| Ln | ENE, Cornel | D(C) | 19 | 75 |

