Full Name: Chris Robertson
Shirt Name: ROBERTSON
Position: D(RC)
Rating: 65
Age: 38 (Oct 11, 1986)
Nation: Scotland
Height (cm): 190
Weight (kg): 73
Club: Retired
Squad Number: Unknown
Preferred Foot: Right
Hair Colour: Blonde
Hairstyle: Cropped
Skin Colour: White
Facial Hair: Clean
Position: D(RC)
Position Desc: Stopper
No votes have been made for this player
Date | Club | Rating |
Jul 8, 2020 | Coalville Town | 65 |
Jul 8, 2020 | Coalville Town | 65 |
Mar 12, 2020 | Grantham Town | 65 |
Mar 6, 2020 | Grantham Town | 70 |
Aug 5, 2019 | Swindon Town | 70 |
Nov 17, 2018 | Swindon Town | 70 |
Nov 13, 2018 | Swindon Town | 75 |
Sep 12, 2017 | Swindon Town | 75 |
Jun 23, 2017 | Swindon Town | 76 |
Sep 5, 2016 | AFC Wimbledon | 76 |
Aug 31, 2016 | Ross County | 76 |
Oct 21, 2015 | Ross County | 76 |
Jul 1, 2015 | Ross County | 74 |
Jul 1, 2015 | Ross County | 74 |
Aug 24, 2013 | Port Vale | 74 |
None