Player Fact File
Edit


Upload Image

Report Image
| Full Name | Igor GABILONDO |
|---|---|
| Club | |
| Age | 34 |
| Date of Birth | 10 February 1979 |
| Nation | |
| Height (cm) | N/A |
| Weight (kg) | N/A |
| Position | M(L),AM(RL) |
| Preferred Foot | Left |
| Rating | 86 Propose new rating |
Player Attributes
Edit
|
| The main indicator of a player's ability is their Rating. A player's attributes indicate the playing style of the player and should only be used to compare players of a similar rating. |
Player Zone
Rating History
Player History
| Date | Club | Rating |
|---|---|---|
| 2012-07-11 | AEK Larnaca | 86 |
| 2012-05-31 | Athletic Club | 86 |
| 2012-04-17 | Athletic Club | 86 |
| 2011-12-19 | Athletic Club | 87 |
AEK Larnaca Squad
| Info | Nat | Player | Pos | Age | Rt | |
|---|---|---|---|---|---|---|
| - | DA SILVA, Alex | AM(RLC) | 29 | 80 | ||
| - | MÉRCIO, José | DM(C) | 32 | 80 | ||
| - | NEGRI, Alexandre | GK | 32 | 80 | ||
| - | NAKAJIMA-FARRAN, Issey | AM(RLC) | 29 | 82 | ||
| - | PALIC, Antun | AM(RL),F(RLC) | 24 | 82 | ||
| - | ANTOLEK, Ivan | F(C) | 20 | 75 | ||
| - | DEMETRIOU, Jason | D(R),DM(C) | 25 | 80 | ||
| - | MARANGOS, Christos | M(C) | 30 | 82 | ||
| - | PAVLOU, Kyriakos | AM(RL),F(RLC) | 26 | 80 | ||
| - | MERTAKAS, Lefteris | D(R) | 28 | 77 | ||
| - | KYRIAKOU, Dimitris | D(R),DM(C) | 26 | 76 | ||
| - | MITIDIS, Nestoras | F(C) | 21 | 78 | ||
| - | KASTANAS, Konstantinos | D(C) | 20 | 75 | ||
| - | GEORGIOU, Lenos | F(C) | 20 | 72 | ||
| - | MURILLO, Ander | D(C) | 29 | 83 | ||
| - | GABILONDO, Igor | M(L),AM(RL) | 34 | 86 | ||
| - | CATALA, David | D(C) | 33 | 82 | ||
| - | SERRAN, Albert | D(RC) | 28 | 80 | ||
| - | PINTADO, Gorka | F(C) | 35 | 81 | ||
| - | TOMÁS, Joan | AM,F(LC) | 28 | 82 | ||
| - | CHANDO, Román | F(C) | 31 | 79 | ||
| - | GILLET, Kenny | D(LC) | 27 | 77 | ||
| Ln | HAIMOV, Guy | GK | 27 | 82 | ||
| - | FORTIN, Marco | GK | 38 | 80 | ||
| - | DE CLER, Tim | D(L) | 34 | 83 | ||
| Ln | GREENE, Serginho | D,DM,M(C) | 30 | 84 | ||
| - | VAN DIJK, Gregoor | DM,M(C) | 31 | 83 | ||
| - | HOFLAND, Kevin | D(C) | 33 | 83 | ||
| - | DAEMEN, Tom | DM,M(C) | 27 | 77 | ||
| - | LINSSEN, Edwin | D(R),DM(C) | 32 | 82 | ||
| - | MAACHI, Nassir | F(RLC) | 27 | 78 | ||
| - | ALFA, Yakubu | AM(C),F(RLC) | 22 | 76 | ||
| - | BANGURA, Mustapha | AM(RLC) | 23 | 82 |

